Products
Digital Calipers with Knife-edge Jaws (Type B)

Features:
Both upper & lower jaws are knife-edge.
Inside readings can be read directly from the indicated reading when measuring the inside diameter with upper jaws,
Do not need to add the nib width to the indicated reading.
With fine adjustment , but without depth bar.
With presetting function.
Zero-setting at any position.
Data output.
Specifications:
Measuring | Order No. | Resolution | Limit | a | b | d |
Range | Error | |||||
0-300mm(0-12″) | 111-403 | 0.01mm(.0005″) | ±0.04mm | 90 | 28 | 17 |
0-500mm(0-20″) | 111-405 | 0.01mm(.0005″) | ±0.05mm | 100 | 45 | 24 |
0-600mm(0-24″) | 111-406 | 0.01mm(.0005″) | ±0.06mm | 100 | 45 | 24 |
0-800mm(0-32″) | 111-408 | 0.01mm(.0005″) | ±0.07mm | 125 | 45 | 24 |
0-1000mm(0-40″) | 111-410 | 0.01mm(.0005″) | ±0.08mm | 125 | 60 | 31 |
Note:The jaw length can be extended by special order.