Products
Digital Calipers with Two Types of I.D Jaws (Type E)

Features:
With a find adjustment screw.
Round edge jaws and knife edge jaws permit higher accuracy in internal measurement.
With presetting function.
Zero-setting at any position.
Data output.
Specifications:
Measuring | Order No. | Resolution | Limit | a | b | d | e | f |
Range | Error | |||||||
0-250mm(0-10″) | 111-602 | 0.01mm(.0005″) | ±0.04mm | 60 | 28 | 17 | 5 | 12 |
0-300mm(0-12″) | 111-603 | 0.01mm(.0005″) | ±0.04mm | 90 | 28 | 17 | 5 | 12 |
0-500mm(0-20″) | 111-605 | 0.01mm(.0005″) | ±0.05mm | 100 | 45 | 24 | 10 | 18 |
0-600mm(0-24″) | 111-606 | 0.01mm(.0005″) | ±0.06mm | 100 | 45 | 24 | 10 | 18 |
0-800mm(0-32″) | 111-608 | 0.01mm(.0005″) | ±0.07mm | 125 | 45 | 24 | 10 | 18 |
0-1000mm(0-40″) | 111-610 | 0.01mm(.0005″) | ±0.07mm | 125 | 60 | 31 | 10 | 24 |
Note:The jaw length can be extended by special order.