Products
Digital Calipers With Two Types of O.D Jaws (Type C)

Features:
Two types of outside jaws are fit for accurate outside measurement.
Knife edge and sharp upper jaws can scribe directly on the workpiece.
The radiused lower jaws can measure the inside diameter of hole. The inside radiused measuring faces are more wear resitant than knife edge measuring faces.
With fine adjustment
With presetting function.
Zero-setting at any position.
Data output.
Specifications:
Measuring | Order No. | Resolution | Limit | a | b | c | d | e |
Range | Error | |||||||
0-300mm(0-12″) | 111-303 | 0.01mm(.0005″) | ±0.04mm | 60 | 38 | 17 | 5 | 12 |
0-500mm(0-20″) | 111-305 | 0.01mm(.0005″) | ±0.05mm | 100 | 45 | 24 | 10 | 18 |
0-600mm(0-24″) | 111-306 | 0.01mm(.0005″) | ±0.06mm | 100 | 45 | 24 | 10 | 18 |
0-800mm(0-32″) | 111-308 | 0.01mm(.0005″) | ±0.07mm | 125 | 45 | 24 | 10 | 24 |
0-1000mm(0-40″) | 111-310 | 0.01mm(.0005″) | ±0.07mm | 125 | 60 | 31 | 10 | 24 |
Note:The jaw length can be extended by special order.