Products
Digital Calipers without upper jaws (Type D)

Features:
With fine adjustment .
Dual-purpose (O.D, I.D) and Tri-purpose (O.D, I.D & Steps) are available.
Jaw ends radiused are fit for accurate inside measurement and more durable than the knife edge jaws.
With presetting function.
Zero-setting at any position.
Data output.
Specifications:
Measuring | Order No. | Resolution | Limit | a | d | e | f |
Range | Error | ||||||
0-300mm(0-12″) | 111-703 | 0.01mm(.0005″) | ±0.04mm | 60 | 17 | 5 | 12 |
0-500mm(0-20″) | 111-705 | 0.01mm(.0005″) | ±0.04mm | 100 | 24 | 10 | 18 |
0-600mm(0-24″) | 111-706 | 0.01mm(.0005″) | ±0.04mm | 100 | 24 | 10 | 24 |
0-800mm(0-32″) | 111-708 | 0.01mm(.0005″) | ±0.05mm | 100 | 31 | 10 | 24 |
0-1000mm(0-40″) | 111-710 | 0.01mm(.0005″) | ±0.05mm | 125 | 31 | 10 | 24 |
0-1500mm(0-60″) | 111-711 | 0.01mm(.0005″) | ±0.08mm | 150 | 42 | 10 | 24 |
Note:The jaw length can be extended by special order.